Deck Romulien

by Arsenus

name E R ID type num
Authenticate Artifacts 1 C 1008 dil 1
Command Decisions 1 S 1017 dil 2
Equipment Malfunction 1 S 1025 dil 1
Kolaran Raiders 1 S 1033 dil 2
Limited Welcome 1 S 1034 dil 2
Microbrain 1 C 1037 dil 2
Ornaran Threat 1 C 1041 dil 1
Pinned Down 1 S 1043 dil 2
Recurring Injury 1 C 1048 dil 2
Stellar Core Fragment 1 C 1050 dil 2
Systems Diagnostic 1 C 1052 dil 1
Triage 1 C 1057 dil 1
Wavefront 1 C 1060 dil 1
Engineering PADD 1 C 1065 equ 1
Brinkmanship 7 R 7018 eve 1
Cry "Havoc!" 1 S 1083 eve 2
D'Arsay Archive 1 S 1084 eve 2
·Shadow Operation 2 R 2061 eve 1
·The Reman Mines 1 U 1117 eve 1
Unseen Manipulations 2 U 2070 eve 1
Clear Ultimatum 7 C 7038 inr 3
Diplomatic Masquerade 2 U 2076 inr 1
Insult 3 U 3073 inr 2
Render Assistance 1 S 1136 inr 2
Shady Resources 1 S 1140 inr 2
The Tides of Fortune 1 U 1144 inr 1
Vile Deception 2 R 2091 inr 1
·Abduction Plot 1 S 1148 mis 1
·Investigate Coup 1 S 1178 mis 1
·Investigate Rogue Comet 1 S 1180 mis 1
·Romulus Seat of Power 1 S 1195 mis 1
·Supervise Dilithium Mine 1 S 1202 mis 1
·Etana Jol Ktarian Operative 1 U 1326 per 1
Jaglom Shrek 2 C 2150 per 1
Jakin 3 C 3190 per 1
Nydrom 3 C 3192 per 1
Rabal 1 C 1340 per 1
Vekor 2 C 2160 per 1
Chagrith 1 C 1355 per 2
·Cretak Supporter of the Alliance 1 S 1356 per 1
Dralvak 1 C 1358 per 2
·Galathon Steadfast Rival 2 R 2161 per 1
Jorvas 1 C 1360 per 3
·Kassem Stern Operative 7 U 7112 per 1
·Mirok Interphase Researcher 2 U 2162 per 2
·Movar Political General 1 S 1363 per 1
·Neral Senate Proconsul 2 R 2163 per 1
Noram 1 C 1365 per 2
Palteth 2 C 2164 per 3
·Pardek Betrayer 3 R 3196 per 1
Sabrun 1 C 1366 per 3
·Shinzon Romulan Praetor 1 S 1370 per 2
·Spock Celebrated Ambassador 7 R 7113 per 1
Talvin 1 C 1373 per 2
·Tebok Posturing Commander 7 C 7114 per 1
Thexor 1 S 1377 per 1
Toraan 2 C 2167 per 3
Mercenary Ship 2 C 2176 shi 1
D'deridex 1 S 1408 shi 3
·Devoras 7 R 7120 shi 1
·Terix 2 R 2179 shi 1
all decks of Arsenus | all decks
login sign up
Confirm delete